B.S.F. Ladies’ Rounders League
2013 FINAL Season League Tables
Click below for desired Section                                                 Return to Rounders Front Page

A B C D E F G H I
J K L M N O P Q  

Champions                                     Runners-up

SECTION A

P W D L Pt
Little Lever XI 18 17 0 1 34
Darcy Lever C&SC 'A' 18 16 0 2 32
Rupert Ladies 'A' 18 15 0 3 30
24/7 18 9 0 9 18
Walkden C.C. 'A' 18 9 0 9 18
Westside XI 18 7 0 11 14
Davies XI 18 5 0 13 10
Lostock CMB 18 4 1 13 9
Kearsley Cricket Club 'A' 18 4 0 14 8
Walkden C.C. 'B' 18 3 1 14 7

SECTION B

P W D L Pt
Aspull Ladies XI 18 15 0 3 30
Darcy Lever C&SC 'B' 18 14 0 4 28
Northwest Hydraulics 18 12 0 6 24
LLCC Ladies 18 10 0 8 20
The Grapes 18 9 0 9 18
Tobutt Sports Ladies 18 9 0 9 18
Russell & Russell 18 8 0 10 16
The New Inn 'A' 18 8 0 10 16
Widdows Mason XI 18 3 0 15 6
Little Lever Cricket Club 18 2 0 16 4

SECTION C

P W D L Pt
Redgate Ladies 18 15 0 3 30
Claremont Ladies 18 14 0 4 28
Staff UK Bolton 18 11 0 7 22
Vital Energi 18 11 0 7 22
Future XI 18 9 0 9 18
Hough Fold Ladies 18 9 0 9 18
Adseal Ladies 18 8 0 10 16
Coronado Ladies 18 6 0 12 12
Apollo Ladies 18 4 0 14 8
Rijo 42 18 3 0 15 6

SECTION D

P W D L Pt
K.C. Ladies 18 12 0 6 24
Little Cocker 18 12 0 6 24
Yorkies Dream Team 'A' 18 12 0 6 24
Wallys Eleven 18 11 0 7 22
Amix Concrete 18 9 0 9 18
Carestaff Solutions 18 9 0 9 18
Hi Q FABS 'A' 18 9 0 9 18
Bolton Castle 'A' 18 7 0 11 14
Tansy Allstars 18 7 0 11 14
Horwich RMI 18 2 0 16 4

SECTION E

P W D L Pt
Chorley Ladies 16 12 0 4 24
MWS 16 12 0 4 24
Jacksons Motor Repairs 16 11 0 5 22
Party Perfections 16 11 0 5 22
Price's 'A' 16 10 0 6 20
A&S Schofield (Builders) 16 8 0 8 16
Lower Pools 16 5 0 11 10
Heaton XI 16 3 0 13 6
Green Lane Ladies  * 16 0 0 16 -2

SECTION F

P W D L Pt
Varnish Industries XI 16 13 0 3 26
Applejax 16 11 0 5 22
Adlington XI A 16 11 0 5 22
Adlington Cricket Club 16 9 0 7 18
Hulton Lane Ladies 16 9 0 7 18
Pineapple Chunks 16 6 0 10 12
Highfield XI 16 5 1 10 11
Trafford 16 4 0 12 8
Heaton Ladies 16 3 1 12 7

SECTION G

P W D L Pt
Rad Boro Rounders Club 16 15 0 1 30
The Royal 'A' 16 12 0 4 24
Blades Barbers 16 10 0 6 20
Stoneclough Ladies 16 10 0 6 20
Darcy Blues 16 8 0 8 16
Westhoughton CC Divas 16 6 0 10 12
Centredart Fireplaces 16 5 0 11 10
Tansy Green 16 5 0 11 10
Contract Services 16 1 0 15 2

SECTION H

P W D L Pt
LL Ladies 'A' 18 15 0 3 30
NAT'ural Style XI 18 15 0 3 30
Daves Minibus 'A' 18 11 0 7 22
Levers XI 18 11 0 7 22
Aura Ladies 18 10 0 8 20
Edgworth Rounders Club 18 9 0 9 18
Kearsley Cricket Club 'B' 18 6 0 12 12
Smiths 11 18 6 0 12 12
Scissor Sisters 18 5 0 13 10
Darcy Lever C&SC 'C' 18 2 0 16 4

SECTION I

P W D L Pt
The New Inn 'B' 15 14 0 1 28
Pure Asphalt XI 15 10 0 5 20
Bolton Rugby Club Ladies 15 10 0 5 20
Victory Ladies 15 10 0 5 20
Farnworth Cricket Club 15 6 0 9 12
Bishops Ladies 15 5 0 10 10
Impression Ladies 15 5 0 10 10
Westhoughton CC Vixens 15 3 0 12 6
Astley Bridge Ladies (Withdrawn) 8 1 0 7 2

SECTION J

P W D L Pt
Rupert Ladies 'B' 18 17 0 1 34
American Express 18 15 0 3 30
Little Lever Sports Club 'A' 18 11 0 7 22
P.Arthur Autos 18 10 0 8 20
Top Bull Diamonds 18 10 0 8 20
Fernhill Farm Stables 18 8 0 10 16
St Teresa's Rounders Team 18 8 0 10 16
Andrews XI 18 6 0 12 12
ISS Ladies 18 5 0 13 10
TLC Ladies 18 0 0 18 0

SECTION K

P W D L Pt
Eagley Pike Ladies 18 16 0 2 32
Little Hulton Cricket Club 18 12 1 5 25
Lostock Roofing Ladies 18 12 0 6 24
Royal Bolton Hospital 18 12 0 6 24
Little Lever Sports Club 'B' 18 10 0 8 20
Westhoughton CC Ladies 18 9 1 8 19
Brynmoor Ladies A 18 7 0 11 14
D-Havilland 18 6 0 12 12
Adlington XI B 18 4 0 14 8
Baymare Ladies  * 18 1 0 17 0

SECTION L

P W D L Pt
Daves Minibus 'B' 18 14 0 4 28
Farnworth Social Circle 18 12 0 6 24
Dunscar Bridge Ladies 18 12 0 6 24
Smithills Farm Ladies 18 12 0 6 24
Craven Heifers 18 11 1 6 23
Fanny's  * 18 9 1 8 17
Ladies Taverners 18 6 0 12 12
Open-IP Eleven 18 6 0 12 12
Hilltops Ladies 18 5 0 13 10
Price's 'B' 18 2 0 16 4

SECTION M

P W D L Pt
Horwich Town 'A' 16 14 0 2 28
Occasions 16 13 0 3 26
High Lawn XI 16 8 0 8 16
Quaystone XI 16 8 0 8 16
Yorkies Dream Team 'B' 16 8 0 8 16
Anderton XI 16 7 1 8 15
Bolton Castle 'C' 16 7 0 9 14
G.Williams Joinery 16 4 0 12 8
New House Ladies 16 2 1 13 5

SECTION N

P W D L Pt
Bottom Bull Ladies 14 13 0 1 26
Blackrod CC Ladies 14 12 0 2 24
My2Feet 14 9 0 5 18
Tonge Fold XI 14 8 0 6 16
Hi Q Fabs 'B' 14 7 0 7 14
BSFC Ladies 14 3 0 11 6
The Young Ones 14 3 0 11 6
Hardy Hall 14 1 0 13 2
Thomas Egerton Ladies (Expelled) 0 0 0 0 0

SECTION O

P W D L Pt
Wallys Dollys 16 15 0 1 30
The New Inn 'C' 16 13 0 3 26
Walkden C.C. Juniors 16 11 0 5 22
Bolton Ukrainian Club 16 8 0 8 16
Hunter Ladies 16 7 0 9 14
LL Ladies 'B' 16 7 0 9 14
JJ's 16 6 0 10 12
Bolton South Ladies 16 4 0 12 8
Mad Hatters 16 1 0 15 2

SECTION P

P W D L Pt
The Royal 'B' 16 14 0 2 28
Brynmoor Ladies B 16 12 0 4 24
25th Bolton Ladies 16 11 0 5 22
B.C.C. Girls 16 10 0 6 20
Dobbies (Dollies) S&SC 16 10 0 6 20
Darcy Lever C&SC 'D' 16 8 0 8 16
Pink Ladies 16 5 0 11 10
CMB Sports Club 16 1 0 15 2
Horwich Town 'B' 16 1 0 15 2
           
*  =  2 points deducted per *

Return to top