| B.S.F. Ladies Rounders League | Return to Past Honours Index | 
| Referees for Finals, Inter-Leagues etc. | 
| 1975 / 2023 | 
| Year | Chadwick Cup | Dixon Shield | Blackburn | Pike | Horwich | 
| 1975 | F Cunningham | B Ball | ********* | ********* | ********* | 
| 1976 | H Howarth | R Guest | ********* | ********* | ********* | 
| 1977 | I Tavener | G Entwistle | ********* | ********* | ********* | 
| 1978 | E Hobson | J Anderton | ********* | ********* | ********* | 
| 1979 | R Wadeson | H Howarth | ********* | ********* | ********* | 
| 1980 | C Pike | E Howarth | ********* | ********* | ********* | 
| 1981 | D Allwood | K Hutton | ********* | ********* | ********* | 
| 1982 | M Fletcher | J Quinlan | D Foulkes | C Pike | ********* | 
| 1983 | H Howarth | B Hornby | N Watkinson | N Shard | ********* | 
| 1984 | J Quinlan | C Pike | E Hobson | B Wetter | ********* | 
| 1985 | D Foulkes | E Smith | M Carter | A Brandwood | ********* | 
| 1986 | G Palmer | J Tattersall | S Clarke | A Preston | ********* | 
| 1987 | D Foulkes | I Tavener | B Heyes | M Bromilow | S Partington | 
| 1988 | D Turner | A Preston | F Settle | D Jolly | K McElroy | 
| 1989 | J Anderton | G Palmer | F Cunningham | J Pollitt | K Coward | 
| 1990 | I Tavener | E Rowcliffe | N Watkinson | I Dodd | C Pike | 
| 1991 | D Foulkes | J Anderton | T Kitchen | J Pender | J Chamberlain | 
| 1992 | M Draper | D Jolly | K Coward | F Nicholson | D Cassidy | 
| 1993 | D Foulkes | E Rowcliffe | A Price | M Fletcher | F Nicholson | 
| 1994 | M Draper | I Tavener | J Chamberlain | E Barlow | J Pender | 
| 1995 | I Tavener | D Bennett | F Nicholson | G Heaton | K Burrows | 
| 1996 | E Rowcliffe | D Perkin | D Jolly | M Crompton | V Heap | 
| 1997 | J Pender | T Hornby | A Price | F Nicholson | I Dodd | 
| 1998 | D Foulkes | E Rowcliffe | G Heaton | E Barlow | S Jones | 
| 1999 | G Palmer | E Rowcliffe | R Hamer | M Winter | P Atherton | 
| 2000 | A Saunders | D Jolly | A Price | D Davies | D Potter | 
| 2001 | A Saunders | D Jolly | F Nicholson | I Tavener | H Bradley | 
| 2002 | G Palmer | D Foulkes | C Harrison | K Coward | M Price | 
| 2003 | D Foulkes | D Jolly | H Bradley | S Steele | D Holmes | 
| 2004 | E Rowcliffe | D Booth | M Harrison | D Foulkes | D Jolly | 
| 2005 | M Fletcher | M Harrison | R Seddon | D Foulkes | D Holmes | 
| 2006 | G Palmer | E Barlow | R Seddon | D Perkin | J Anderton | 
| 2007 | D Foulkes | E Barlow | R Seddon | I Dodd | J Pender | 
| 2008 | M Harrison | J Anderton | E Barlow | K Coward | D Perkin | 
| 2009 | D Foulkes | E Barlow | M Harrison | K Coward | H Hilton | 
| 2010 | D Booth | D Perkin | E Barlow | K Coward | B Barton | 
| 2011 | P McMillan | E Barlow | M Harrison | D Foulkes | B Barton | 
| 2012 | H Bradley | E Barlow | P Ayres | L Birch | R Seddon | 
| 2013 | R Seddon | M Harrison | E Barlow | P Ayres | G Palmer | 
| 2014 | J Pender | M Harrison | E Barlow | D Foulkes | R Seddon | 
| 2015 | H Bradley | G Palmer | J Pender | M Harrison | D Foulkes | 
| 2016 | G Palmer | M Harrison | R Seddon | E Barlow | D Foulkes | 
| 2017 | M Harrison | E Barlow | R Seddon | D Perkin | M Adamson | 
| 2018 | D Booth | J Pender | G Palmer | M Dargan | A Finney | 
| 2019 | M Gregory | A Finney | P Coleman | E Barlow | J Wright | 
| 2022 | E Barlow | J Pender | D Hargreaves | P Ayres | no competition | 
| 2023 | D Booth | M Dargan | S McNulty | P Coleman | no competition | 
| Year | Chadwick Cup | Dixon Shield | Blackburn | Pike | Horwich | 
| Year | Senior I/L | Intermediate I/L | Junior I/L | Over 45's | Champions | 
| 1975 | R Guest | ********** | B Dearden | ********** | R Guest | 
| 1976 | F Settle | ********** | F Cunningham | ********** | T Cowell | 
| 1977 | W Hindle | ********** | C Pike | ********** | B Dearden | 
| 1978 | F Settle | B Hornby | P Keenan | ********** | W Hindle | 
| 1979 | I Tavener | E Howarth | B Hornby | ********** | R Moffat | 
| 1980 | R Guest | H Howarth | J Anderton | ********** | E Hobson | 
| 1981 | D Foulkes | J Quinlan | B Prescott | ********** | D Parkinson | 
| 1982 | H Howarth | M Fletcher | T Cowell | ********** | E Hobson | 
| 1983 | J Quinlan | J Anderton | F Settle | ********** | J Anderton | 
| 1984 | I Tavener | D Foulkes | E Quinlan | ********** | M Fletcher | 
| 1985 | F Cunningham | M Fletcher | A Preston | ********** | H Howarth | 
| 1986 | D Foulkes | J Fletcher | D Turner | ********** | D Foulkes | 
| 1987 | D Turner | A Preston | J Anderton | F Settle | M Draper | 
| 1988 | J Anderton | I Tavener | M Fletcher | B Crook | J Anderton | 
| 1989 | D Foulkes | J Anderton | M Draper | B Crook | I Tavener | 
| Year | Senior I/L | Intermediate I/L | Junior I/L | Over 45's | Champions | 
| 1990 | D Foulkes | B Crook | C Schofield | J Anderton | J Anderton | 
| 1991 | I Tavener | MDraper | M Fletcher | M Gaskell | C Harrison | 
| 1992 | B Crook | S Roscoe | E Barlow | A Price | D Foulkes | 
| 1993 | M Draper | I Tavener | D Perkin | E Barlow | I Tavener | 
| 1994 | J Anderton | G Palmer | D Jolly | K Coward | A Saunders | 
| 1995 | E Rowcliffe | A Price | P McMillan | R Catterall | J Pender | 
| 1996 | A Saunders | G Palmer | E Barlow | C Harrison | J Anderton | 
| 1997 | M Draper | B Goulding | M Halton | H Bradley | K Coward | 
| 1998 | J Anderton | I Smith | P McMillan | M Gaskell | I Tavener | 
| 1999 | M Fletcher | M Draper | K Coward | B Goulding | D Foulkes | 
| 2000 | E Rowcliffe | I Tavener | V Heap | F Nicholson | J Anderton | 
| 2001 | J Anderton | M Fletcher | P McMillan | B Barton | D Foulkes | 
| 2002 | G Palmer | A Price | B Barton | D Perkin | E.Rowcliffe | 
| 2003 | A Price | I Dodd | L Forrest | P Atherton | M Fletcher | 
| 2004 | G Palmer | J Anderton | D Perkin | D Foulkes | G Palmer | 
| 2005 | D Foulkes | D Foulkes | K Coward | E Rowcliffe | xxxxxx | 
| 2006 | D Foulkes | J Anderton | E Barlow | D Foulkes | xxxxxx | 
| 2007 | D Foulkes | J Anderton | D Perkin | M Harrison | D Foulkes | 
| 2008 | D Foulkes | M Harrison | D Perkin | J Anderton | Golden Girls - Over 60s (from 2009) | 
| 2009 | D Foulkes | M Harrison | E Barlow | G Palmer | E Barlow | 
| 2010 | D Foulkes | E Barlow | K Coward | B Barton | |
| 2011 | D Foulkes | E Barlow | D Booth | M Harrison | P Ayres | 
| 2012 | Not played | H Bradley | M Harrison | E Barlow | G Parkinson | 
| 2013 | D Foulkes | H Bradley | E Barlow | P.McMillan | D Foulkes | 
| 2014 | R.Seddon | D Foulkes | E Barlow | K Coward | S McNulty | 
| 2015 | M Harrison | J Pender | E Barlow | J Pender | R Seddon | 
| 2016 | J Pender | E Barlow | J Pender | D Foulkes | R Seddon | 
| 2017 | G Palmer | J Pender | E Barlow | M Harrison | M Berry | 
| 2018 | J Pender | P Coleman | E Barlow | M Harrison | R Seddon | 
| 2019 | J Pender | E Barlow | J Wright | H Bradley | M Berry | 
| 2022 | not played | not played | not played | not played | not played | 
| 2023 | not played | not played | not played | not played | not played | 
| Year | Senior I/L | Intermediate I/L | Junior I/L | Over 45s | Over 60s | 
| Year | Shell Mex | Tavener | Wallace | Rayner | Founders | 
| 1975 | ********* | ********* | ********* | T Cowell | ******** | 
| 1976 | ********* | ********* | ********* | R Wadeson | D Blackburn | 
| 1977 | ********* | ********* | ********* | F Settle | J Riley | 
| 1978 | T Cowell | ********* | *P Anderton | F Lomax | J Smith | 
| 1979 | M Fletcher | S Groves | *F Cunningham | E Hobson | D Allwood | 
| 1980 | I Tavener | F Cunningham | *P Riley | T Hockley | D Parkinson | 
| 1981 | F Settle | N Watkinson | * 3 Refs | J Waters | J Trafford | 
| 1982 | B Hornby | I Tavener | M Brennan | F Cunningham | F Settle | 
| 1983 | K Hutton | P Riley | D Foulkes | A Penn | F Cunningham | 
| 1984 | C Clarke | J Walker | J Pender | E Matthews | P Anderton | 
| 1985 | R Wadeson | M Gaskell | A Prideaux | D Cassidy | R Catterall | 
| 1986 | I Tavener | B Prescott | W Moss | B Dearden | M Dodd | 
| 1987 | M Draper | R Seddon | M Cromarty | F Settle | P Knee | 
| 1988 | became | D Cassidy | N Shard | J Humphries | A Johnson | 
| 1989 | Finestyle | A Shard (Sen) | E Barlow | B Crook | M Draper | 
| 1990 | in 1988 | J Chamberlain | Not Used | M Draper | E Barlow | 
| 1991 | see below | T Howarth | Not Used | F Settle | B Crook | 
| 1992 | ********* | G Palmer | G Heaton | T Kitchen | I Tavener | 
| 1993 | ********* | **Section E** | **Section I** | **Section G** | **Section C** | 
| 1994 | ********* | *******R/U****** | *******R/U****** | *******R/U****** | *******R/U****** | 
| Year | Shell Mex | Tavener | Wallace | Rayner | Founders | 
| Year | Cowell | Allwood | Edna Owen | Greenhalgh | 
| 1982 | N Watkinson | ********* | ********* | ********************** | 
| 1983 | T Cowell | ********* | ********* | *Replaced* | 
| 1984 | G Palmer | ********* | ********* | Davies | 
| 1985 | M Draper | D Allwood | ********* | Cup | 
| 1986 | A Haydock | M Birch | M Eaton | V | 
| 1987 | P Hurst | E Matthews | J Trafford | C Pike | 
| 1988 | M Jackson | T Kitchen | B Prescott | G Palmer | 
| 1989 | F Settle | J Chamberlain | S Roscoe | D Turner | 
| 1990 | F Cunningham | D Cassidy | S Roscoe | M Fletcher | 
| 1991 | G Palmer | K Coward | N Shard | R Catterall | 
| 1992 | J Settle | D Perkin | J Chamberlain | E Rowcliffe | 
| 1993 | **Section D** | **Section H** | **Section F** | **Section A** | 
| 1994 | *******R/U****** | *******R/U****** | *******R/U****** | *******R/U****** | 
| Year | Davies Cup | Eric Heath | |||
| 1975 | R Moffat | W Hindle | |||
| 1976 | E Matthews | E Hobson | |||
| 1977 | E Hobson | H Pilkington | |||
| 1978 | C Pike | D Blackburn | |||
| 1979 | J Clegg | B Prescott | |||
| 1980 | D Idle | W Moss | |||
| 1981 | E Quinlan | A Openshaw | |||
| 1982 | B Prescott | R Sturch | |||
| 1983 | Dorothy Clarke | R Sturch | D Allwood | ||
| 1984 | J Tattersall | E Taylor | G Heaton | ||
| 1985 | Shell Mex | D Turner | E Hobson | J Quinlan | |
| 1986 | became | F Settle | J Anderton | A Penn | |
| 1987 | Finestyle Windows | N Shard | *Replaced* | K Coward | |
| 
       1988  | 
      
       D Foulkes  | 
      
       M Draper  | 
      
         Charity Shield  | 
      
       ****By****  | 
      
       B Crook  | 
    
| 1989 | J Fletcher | J Pollitt | D Foulkes | Greenhalgh | K McElroy | 
| 1990 | G Palmer | T Howarth | B Crook | ********** | J Pollitt | 
| 1991 | E Rowcliffe | A Saunders | M Fletcher | ********** | R Seddon | 
| 1992 | M Fletcher | J Pender | J Anderton | ********** | A Preston | 
| 1993 | N Shard | A Saunders | G Palmer | ********** | **Section B** | 
| 1994 | M Fletcher | C Harrison | E Rowcliffe | ********** | *******R/U****** | 
| 1995 | J Anderton | M Winter | D Foulkes | ||
| 1996 | M Fletcher | D Davies | M Draper | ||
| 1997 | D Foulkes | D Bennett | I Tavener | ||
| 1998 | M Draper | I Dodd | D Jolly | ||
| 1999 | M Draper | F Nicholson | M Fletcher | ||
| 2000 | D Foulkes | B Barton | G Palmer | ||
| 2001 | J Anderton | D McPherson | G Palmer | ||
| 
       2002  | 
      
       Healey
        Karwat  | 
      
       H Bradley  | 
       M Fletcher  | 
      ||
| 
       2003  | 
      
       G Palmer  | 
      
       M Winter  | 
      
       E Rowcliffe  | 
      ||
| 
       2004  | 
      
       M Draper  | 
      
       S Steele  | 
      
 E Rowcliffe  | 
      ||
| 
       2005  | 
      
       G.Palmer  | 
      
       E.Barlow  | 
      
 
  | 
      
       
  | 
      
       
  | 
    
| 
       2006  | 
      
         
        Matchwinner (A-G)  | 
      
       Matchwinner (H-O)  | 
       Charity Shield  | 
       
  | 
      |
| 
       2007  | 
      I Dodd | E Barlow | E Barlow | ||
| 2008 | R Seddon | K Coward | |||
| 2009 | G Palmer | M Harrison | |||
| 2010 | 
        Sunday Handicap (A-G) (Festival Trophy) M Harrison  | 
      
      Sunday Handicap (H-P) (Dorothy Clarke Cup) A Hill  | 
      |||
| 2011 | H Bradley | J Wright | - | - | |
| 2012 | D Foulkes | J Pender | - | - | |
| 2013 | H Bradley | P McMillan | |||
| 2014 | D Booth | R Seddon | |||
| 2015 | D Booth | J Wright | |||
| 2016 | P Coleman | E Barlow | |||
| 2017 | J Pender | M Gregory | |||
| 2018 | J Pender | M Gregory | |||
| 2019 | E Barlow | M Harrison | |||
| 2022 | D Booth | D Perkin | |||
| 2023 | not played | not played |