| 
        B.S.F. Ladies’ Rounders League (formerly Bolton Sunday Schools’ Social League)  | 
      
| Return to Past Honours Index | 
| Section Championships | 
| Section 'O' | ||
| Year | Winners | Runners-up | 
| 2016 | 
		 No Section  | 
      |
| 2015 | Bolton South Ladies | Bolton Ukrainian Club, Gunners Girls, LL Ladies 'B' - shared after playoff | 
| 2014 | B.C.C. Girls | Darcy Lever C&SC 'D' | 
| 2013 | Wallys Dollys | The New Inn 'C' | 
| 2012 | My2feet | H.S.L. Ladies | 
| 2011 | Lostock Ladies | Thomas Egerton Ladies | 
| 2010 | Cyns Tavern Ladies | Rupert Ladies 'C' | 
| 2009 | Darcy Lever C&SC 'E' | Lostock Roofing Ladies | 
| 2008 | Duke of Wellington | Baymare Ladies | 
| 2007 | Heaton Ladies 'B' | Wally's Eleven | 
| 2006 | Choices Youth Club | Ladybridge XI | 
| 2005 | Darcy Lever C&SC 'D' | Darcy Blues | 
| 2004 | Chamberlain Doors | Lostock Ladies | 
| 2003 | Lever Ladies | FRASC XI | 
| 2002 | Hulton Lane Ladies | Willows Ladies | 
| 2001 | Walkden Cricket Club 'B' | Bolton Castle | 
| 2000 | Church Hotel ‘B’ | Victory Hotel (COR) XI | 
| 1999 | Bolton Lads & Girls Club 'A' | Ashworth & Fletcher | 
| 1998 | Astra Ladies | M.S.J. Ladies 'B' | 
| 1997 | Hulton Ladies | |
| 1996 | Man & Scythe | Bolton Lads & Girls Club | 
| 1995 | Redgate Ladies | M.S.J. | 
| 1994 | Ferns Wine Bar | Royal Hotel | 
| 1992 | Hatfield Ladies | Bolton West Indians | 
| 1991 | Half Way House | Gemini Catering | 
| 1990 | Adlington Holts Eleven | Kearsley CC 'B' | 
| 1989 | The Zodiacs | Norweb | 
| 1988 | Hawthorn's XI | Peter Black Homeware | 
| 1987 | Apollo Ladies | LLSC Hales & Eddowes 'C' | 
| 1986 | Halliwell LC Ladies | Horwich R.M.I.C.C. 'B' | 
| 1985 | Sundowners XI | Eagley CC 'C' | 
| 1984 | St Teresas 'B' | Hough Fold Juniors | 
| 1983 | K.C.P. | Bromley Cross Ladies 'B' | 
| Section 'P' | ||
| Year | Winners | Runners-up | 
| 2016 | No Section | |
| 2015 | No Section | |
| 2014 | No Section | |
| 2013 | The Royal 'B' | Brynmoor Ladies 'B' | 
| 2012 | Hi Q Fabs 'B' | Little Lever Cricket Club 'B' | 
| 2011 | My2feet | Hunter Ladies | 
| 2010 | 25th Bolton Ladies | Pink Ladies | 
| 2002 | Hulton Lane Ladies | FRASC XI | 
| 2001 | Esporta Ladies 'B' | Royal Bolton Hospital 'B' | 
| 2000 | Bolton Castle | Walkden CC 'B' | 
| 1999 | White Horse Kearsley | Mytham Ladies | 
| 1998 | Hatfield XI 'C' | American Express | 
| 1997 | M.Jays | |
| 1992 | Little Lever CC 'B' | Brownlow Ladies XI | 
| 1991 | Adlington Fairclough's | Bolton West Indians | 
| 1990 | Brownlow Fold Ladies | Blackburns of Bolton | 
| 1989 | Gaskell XI | Astleys Ladies | 
| 1988 | LLSC Hales & Eddowes 'D' | Eagley PJP 'B' | 
| 1987 | Bolton & District Ladies 'D' | J.K.'s XI | 
| 1986 | Aspull High School | Simons XI | 
| 1985 | Albion Ladies | Little Lever SC 'B' | 
| Section 'Q' | ||
| Year | Winners | Runners-up | 
| 2016 | No Section | |
| 2015 | No Section | |
| 2014 | No Section | |
| 2013 | No Section | |
| 2012 | Bolton South Ladies | B.C.C. Girls | 
| 2011 | Hilltop Ladies | The Grapes 'C' | 
| 1992 | Farnworth CC | Turton Ladies | 
| 1989 | Adlington Design & Screen | Kearsley CC 'B' | 
| 1988 | St Matthews | Bolton Health Authority | 
| 1987 | Vantona 2 | Oystons | 
| 1986 | G.Bell Sports | Apollo Ladies | 
| Section 'R' | ||
| Year | Winners | Runners-up | 
| 1988 | 
	 No Section after move to 10-team Sections  | 
    |
| 1987 | Norweb | Tower Mill | 
| 1986 | Levers XI | Smithills Coaching House |